| Resort by: Program Name | Release Date | Total Downloads | |
|---|
DB Blob Editor is a database blob field edit tool.
DB Blob Editor allows you to proceed quickly and efficiently in your database blob field edit work. Complete with a metadata view of the underlying data ... | 2005-03-01 | 74 |  Download |
Create large entity relationship diagrams with CASE Studio 2 LITE database design tool and generate complex SQL scripts automatically. CASE Studio 2 LITE supports more than 30 database systems. | 2006-04-12 | 63 |  Download |
Powerful database design tool which allows you to visually create Entity Relationship Diagrams (ERD) for various database systems - MS SQL, Oracle, DB2, MySQL, InterBase, Sybase etc. Features: ERD, SQL script generation, Reverse engineering... | 2006-03-07 | 45 |  Download |
Foxy SQL Free is a database script and query tool designed for DB professionals. It allows you to execute SQL commands and queries against any database. Supported DB: Oracle, MS SQL, IB, DB2, MySQL, PostgreSQL, ... | 2005-07-19 | 45 |  Download |
CompareMyDB is a powerful tool designed to compare Oracle databases. It retrieves schema information from your databases or previously taken snapshots. CompareMyDB compares the schema information, displays ... | 2005-07-01 | 41 |  Download |
SqlAnswersMail supports PDF and HTML formats. When using PDF, you can configure a number of different properties such as page width, length, orientation, size to content, page header, page footer, etc. ... | 2005-07-20 | 36 |  Download |
Define database tables, fields, references, and generate the database. When working with Database Architect, software developer defines database structure, drawing it directly in the program's window and ... | 2005-11-28 | 35 |  Download |
Let's your customers create DB-query without SQL!
Fast Query Builder is a visual SQL query builder.
You can use Fast Query Builder in your applications written in Borland Delphi or Borland C++Builder ... | 2005-09-16 | 33 |  Download |
Foxy SQL pro is an easy-to-use database script and query tool for all database professionals allowing them to create, edit and execute SQL commands and queries against any database, browse and store the ... | 2005-07-19 | 32 |  Download |
The DbWeigher is the software for developers using MS Access database as database backend.
With the help of this program you can compare the structures of Microsoft Access databases.
It is useful when ... | 2005-10-18 | 32 |  Download |