| Resort by: Program Name | Release Date | Total Downloads | |
|---|
An innovative earth simulation that combines an easy to navigate 3 dimensional globe with real-time weather, live earthquakes, webcams, volcanoes and current cloud formations. Great educational tool, a must have for avid weather watchers! | 2004-12-16 | 86 |  Download |
Two-channel multi-tone audio frequency sinusoidal & noise signal generator is intended for adjusting and measuring parameters of audio equipment. | 2005-01-01 | 52 |  Download |
The audio frequency sinusoidal signal generator is intended for adjusting and measuring parameters of audio equipment. Works with 16, 24 and 32 bit sound cards at sampling rate up to 384 kHz. Independent ... | 2004-05-28 | 48 |  Download |
Two-channel multi-tone audio frequency sinusoidal and noise signal generator is intended for adjusting and measuring parameters of audio equipment. Works with 16, 24 and 32 bit sound cards at sampling ... | 2005-01-01 | 43 |  Download |
Topics in Science Volume 3 uses graphics and animations to visualize and to provide insights into the following topics: Protein formation Cell membrane diffusion Immune system Chromosome, Hemoglobin, Sperm, Nerve Cell, Microvilli. | 2003-01-15 | 30 |  Download |
NLREG performs nonlinear regression and curve fitting. NLREG fits a mathematical function whose form you specify to a set of data values. Virtually any type of function can be fitted. | 2004-08-25 | 75 |  Download |
Nos Atacan quickly analyzes your observations at a disaster site and provides a fast, scientific guess of which agents of mass destruction are most likely involved. | 2004-12-11 | 32 |  Download |
Nos Atacan quickly analyzes your observations at a disaster site and provides a fast, scientific guess of which agents of mass destruction are most likely involved. | 2004-12-11 | 87 |  Download |
ADOS is full-featured program that can help you
design, analyze and optimize superior optical systems.
ADOS provide an integrated software environment that enables you
complete almost any task in contemporary optical design.
| 2004-11-01 | 39 |  Download |
This simple BMI tool will calculate your BMI and tell you your "weight status" according to the Panel on Energy, Obesity, and Body Weight Standards published by American Journal of Clinical Nutrition. | 2004-06-12 | 25 |  Download |