| Program Name | Release Date | Total Downloads | |
|---|
Spice up your site with animated buttons, menus, navigation schemes and other Flash files using this easy-to-use tool - you can even add MP3s. Just arrange your buttons in a WYSIWYG window, press 'Build Flash' and 1CBT creates all the flash and HTML. | 2002-05-01 | 38 |  Download |
Spice up your site with animated buttons, menus, navigation schemes and other Java applets using this easy-to-use tool - you can even add sound. Just arrange your buttons in a WYSIWYG window, press 'Build Java' and 1CBT creates all the java and HTML. | 2001-05-01 | 39 |  Download |
1st Javascript Library(Coocool Stupid Web Tricks Tool) lets your imagination run wild. You can create amazing homepage effects to spice up your web-site without any knowledge of Java or Javascript. | 2003-03-29 | 54 |  Download |
Easily spice up your web site with eye-catching rollover images and page transitions. The generated script is designed to work in all browsers. Users of Internet Explorer 4.0 or better (generally, most ... | 2005-07-26 | 73 |  Download |
Unprecidented in the world of CADD, DXF-2-Reports allows unlimited fields of information to be added to any working DXF drawing and provides a way to link DXF drawings to databases. Generate real-time reports directly from your working drawings! | 2004-06-05 | 31 |  Download |
Image Splitter is a powerful tool which allows you optimize images exactly for using them in Web.
With Image Splitter you can:
- Create sliced images, menus, rollovers;
- Make your web graphics load ... | 2005-12-20 | 11 |  Download |
Automatically creates PNG, JPG and GIF image files for captioned buttons; along with sample HTML; and optional javascript code to pop up different images as your mouse passes over or clicks each button. All without ever using a paint program. | 2004-10-23 | 19 |  Download |
Arrow-Bar v1.0 is an easy-to-use and completely customizable vertical navigation menu with custom cursor support (including support for special effects) and comes with a number of extra button sets. Arrow-Bar ... | 2004-07-07 | 15 |  Download |
Ball-Bar v1.0 is an easy-to-use and completely customizable vertical navigation menu with custom cursor support (including support for special effects) and comes with a number of extra button sets. It ... | 2004-07-07 | 18 |  Download |
Box-Over v1.0 is an easy-to-use and completely customizable horizontal navigation menu with custom cursor support, support for special effects, embedded images within menu titles, textual previews, etc ... | 2004-07-07 | 15 |  Download |