| Program Name | Release Date | Total Downloads | |
|---|
An advanced modeling and simulation program for dynamic systems from the same lab as Tutsim. Easy-to-use and powerfull package for mechatronics, robotics, control engineering, mechanics, hydraulics, etc. From the same lab as Tutsim. | 2004-04-28 | 142 |  Download |
Create large entity relationship diagrams with CASE Studio 2 LITE database design tool and generate complex SQL scripts automatically. CASE Studio 2 LITE supports more than 30 database systems. | 2006-04-12 | 62 |  Download |
Analog modeled audio enhancement. Analog modeled EQ, tube compressors and amplifiers, room simulators and more -- a lot more. | 2003-06-25 | 43 |  Download |
Analog modeled audio enhancement. Analog modeled EQ, tube compressors and amplifiers, room simulators and more -- a lot more. | 2003-06-25 | 26 |  Download |
Analog modeled audio enhancement. Analog modeled EQ, tube compressors and amplifiers, room simulators and more -- a lot more. | 2003-06-25 | 62 |  Download |
DTREG is a powerful statistical analysis program that generates classification and regression decision trees that model data and can be used to predict values. Single-tree, TreeBoost and Decision tree Models can be created. | 2004-08-10 | 95 |  Download |
Sensitivity Analysis add-in forMicrosoft Excel 97, 98, 2000, and 2001 for Windows. The tool allows to perform a correct sensitivity analysis and thin adjustment of models parameters. Analysis results are illustrated in chart and table forms. | 2002-06-10 | 68 |  Download |
NLREG performs nonlinear regression and curve fitting. NLREG fits a mathematical function whose form you specify to a set of data values. Virtually any type of function can be fitted. | 2004-08-25 | 85 |  Download |
Define database tables, fields, references, and generate the database. When working with Database Architect, software developer defines database structure, drawing it directly in the program's window and ... | 2005-11-28 | 35 |  Download |
Enterprise Architect is a flexible, complete and powerful UML modeling tool for
the Windows platform. Providing the competitive edge for system development,
project management and business analysis; an object oriented CASE
tool and well priced. | 2004-09-13 | 76 |  Download |