| Program Name | Release Date | Total Downloads | |
|---|
ASL Logbook is a database program designed and developed for organizing and enhancing play of the Advanced Squad Leader game system. As every Grognard knows, the ASL game system can be a bit complex and overwhelming at times. 'The PS ASL Logbook' | 2004-11-25 | 68 |  Download |
Car Logbook Pro tracks the use and cost of vehicles. It supports multiple vehicles and drivers. It needs Microsoft .Net Framework 1.1. The shareware version is fully functional and free for trips but it ... | 2005-04-14 | 45 |  Download |
Car Logbook is an applet designed to track the business use of vehicles. It supports multiple vehicles and drivers. It needs Microsoft .Net Framework 1.1 and Microsoft Internet Explorer. ... | 2005-04-14 | 40 |  Download |
i*write has been designed from the ground up as the journal writing tool for professionals. It runs on operating systems from Windows 98 to Windows XP and beyond and has very strong navigation capabilities and industrial-strength full-text search. | 2004-03-22 | 25 |  Download |
Advanced aviation logbook for Windows. Completely customizable, comprehensive reports, interactive charts, custom currencies, powerful data analysis, and free tech support. Try risk free with no time limits. Palm and Pocket PC Companions!!! | 2005-01-08 | 54 |  Download |
Designed for most recreational divers, Expedition Log™ allows you to enter your SCUBA dives. This application has many features including;
* Adding multiple divers
* Certification and Equipment Tracking
* Diver Statistics
* Reports and Charts | 2004-01-10 | 14 |  Download |
ForPilots Logbook maintains an electronic version of a pilots logbook. The program is very user friendly and is intended to look and feel just like the paper logbooks do. Many different fields supported. Intended for all pilots from student to ATP | 2004-03-18 | 21 |  Download |
The Joel 2:28 Logbook is a software program designed to help you learn to hear God's voice through your dreams and visions. Features include automatic spell checking, powerful search, graphs, automatic saves and backups, and much more. | 2004-12-14 | 22 |  Download |
SharkPoint v1 is designed for recreational divers who want a fast and easy-to-use and full-featured electronic dive log for Windows and Palm OS. | 2005-01-02 | 21 |  Download |
SharkPoint© v1 is designed for recreational divers who want a fast and easy-to-use and full-featured electronic scuba dive log for Windows and PocketPC. | 2005-01-02 | 16 |  Download |