| Program Name | Release Date | Total Downloads | |
|---|
The perfect companion to the South Beach Diet Cookbook and other South Beach diet publications. The software automatically analyzes your food consumption taking into account all nutritional data relevant to the South Beach diet. | 2004-12-07 | 37 |  Download |
Companion software to: The Omega-3 Connection: The Groundbreaking Anti-depression Diet and Brain Program by Andrew L. Stoll, M.D., The Omega Plan: The Medically Proven Diet That Restores Your Body's Essential Nutritional Balance by Simopoulos, M.D. | 2002-11-15 | 41 |  Download |
Diabetes meal planning has never been easier: This program incorporates the American Diabetes Association's Food Exchange System in addition to the USDA's Food Guide Pyramid. It can automatically generate daily menus that meet your Exchange specs. | 2002-05-24 | 30 |  Download |
Staying on the Atkins diet has never been so easy. Latest update of the Atkins diet software series. Its nutrition analysis automatically calculates the unique Atkins Net Carbs values (of over 8,000 food items) to help you stay on the Atkins diet. | 2003-04-09 | 16 |  Download |
The DASH diet is based on findings from the "Dietary Approaches to Stop Hypertension" a National Heart, Lung, and Blood Institute-supported study that found that elevated blood pressure levels can be reduced with appropriate eating plan. | 2003-04-05 | 27 |  Download |
Comprehensive nutrition software for those who need to monitor their diet, whether for weight control or managing a diabetic diet. This program will save you many hours of tedious planning and record keeping. | 2002-05-24 | 20 |  Download |
Award-winning nutrition software with glycemic indices for most common foods, automatic menu generator and unique USDA Food Pyramid analysis. Indispensable to anyone who wants to follow the GI diet. | 2003-03-29 | 24 |  Download |
Award-winning nutrition software with glycemic indices for most common foods, automatic menu generator and unique USDA Food Pyramid analysis. Indispensable to anyone who wants to follow the GI diet. | 2002-05-26 | 26 |  Download |
This software was developed by NutriGenie in collaboration with Dr. James W. Anderson and his staff at the University of Kentucky College of Medicine. Dr. Anderson is Professor of Medicine and Clinical Nutrition at the University of Kentucky. | 2003-04-04 | 8 |  Download |
This program is based on U.S. Surgeon General's and National Institutes of Health's guidelines for kidney disease dietary management.
Proper nutrition can help patients feel better, prevent complications and slow the disease progression. | 2002-05-20 | 32 |  Download |